Description
NeON2 Series PV Modules
**Inventory Subject to Availability**
LG has built on their position as a leading manufacturer by offering 25 year linear performance warranty, and a 25 year product warranty. These modules are listed to UL 1703, IEC 61215, IEC 61730- 1/-2, IEC 62716, and IEC 61701 and are produced in Korea in an ISO 9001 certified factory.
Length | 66.38 |
Width | 40.0 |
Height | 1.57 |
Weight | 39.7 LB |
Series | NeON2 |
Manufacturer Part Number | LG345N1C-V5 |
Warranty | 25-years |
Long Description | 2020: LG, LG345N1C-V5, PV MODULES, 345W, BLACK FRAME, MC4, KOREA |
Number of Cells | 60 |
Power Output Tolerance | 0/+3 |
NOCT | 42 |
Voltage Temperature Coefficient | .26 |
Fire Class | Class C |
Connector Type | MC4-type |
Cable Length | 39.4 |
Static Load Rating | 113 |
Quantity Per Pallet | 25 |
Maximum String Voltage | 1,000 VDC |
Series Fuse Rating | 20 |
Vmp | 34.9 |
Imp | 9.89 |
Voc | 41.2 |
Isc | 10.57 |
Module Area Efficiency | 20.1 |
Frame Color | Black |
Back Sheet Color | White |
Power Rating | 345.0 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.