Need bulk pricing or help matching parts?
Tell us the quantity, job timing, and delivery ZIP. We can help with bulk pricing, substitutions, and shipping options.
Description
RICH SOLAR 30 Amp MPPT Solar Charge Controller, supplied by RICH SOLAR and sold by Carter Goods.
| Configuration | Manufacturer SKU |
|---|---|
| Default Title | RS-MPPT30 |
Match system voltage, component ratings, and installation requirements to your application before ordering. Carter Goods is your contact for order and delivery support.
Manufacturer specifications
| Nominal System Voltage | 12V/24V Auto |
|---|---|
| Rated Charging Current | 30A |
| Rated Load Current | 20A |
| Max Solar Input Voltage | 100V(25℃), 90V(-25℃) |
| Discharge Circuit Voltage drop | ≤0.15V |
| Net Weight | 4.41lbs |
| Dimensions | 9.37 x 6.81 x 2.85 in |
| Battery Wire Diameter | 6mm² |
| Load Wire Diameter | 5mm² |
| No-load Loss | 0.7W to 1.2W |
| Battery Voltage | 9V to 35V |
| Max. Power Point Voltage Range | Battery Voltage +2V to 75V |
| Max. Photovoltaic System Input Power | 400W/12V, 800W/24V |
| Conversion Efficiency | ≤98% |
| MPPT Tracking Efficiency | >99% |
| Temperature Compensation Factor | -3mv//2V Default |
| Operating Temperature | -35°C to +45°C |
| Protection Degree | IP32 |
| Communication Method | RS232 |
| Altitude | ≤3000m |
| Max. Capacitive Load Capacity | 1000uF |
Before you order
Confirm the selected configuration, dimensions, system voltage, and component compatibility. Contact Carter Goods Sales for product selection and order support.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
