Need bulk pricing or help matching parts?
Tell us the quantity, job timing, and delivery ZIP. We can help with bulk pricing, substitutions, and shipping options.
Description
RICH SOLAR 4 Gauge 5/16” Battery Cables | Pair of 4AWG Red and Black Pure Copper Inverter Battery Cables with 5/16” Lugs, supplied by RICH SOLAR and sold by Carter Goods.
| Configuration | Manufacturer SKU |
|---|---|
| 1 Feet Red & Black (Set) / 5/16" Both Ends | RS-4A1F5 |
| 1.5 Feet Red & Black (Set) / 5/16" Both Ends | RS-4A1H5F5 |
| 2 Feet Red & Black (Set) / 5/16" Both Ends | RS-4A2F5 |
| 3 Feet Red & Black (Set) / 5/16" Both Ends | RS-4A3F5 |
| 4 Feet Red & Black (Set) / 5/16" Both Ends | RS-4A4F5 |
| 5 Feet Red & Black (Set) / 5/16" Both Ends | RS-4A5F5 |
| 6 Feet Red & Black (Set) / 5/16" Both Ends | RS-4A6F5 |
| 8 Feet Red & Black (Set) / 5/16" Both Ends | RS-4A8F5 |
| 10 Feet Red & Black (Set) / 5/16" Both Ends | RS-4A10F5 |
Match system voltage, component ratings, and installation requirements to your application before ordering. Carter Goods is your contact for order and delivery support.
Manufacturer specifications
| Wire Gauge | 4 AWG |
|---|---|
| Lug Size | 5/16" Both Ends |
| Cable Set | Red & Black Pair |
| Available Lengths | 1 ft, 1.5 ft, 2 ft, 3 ft, 4 ft, 5 ft, 6 ft, 8 ft, 10 ft |
| Conductor Material | 100% Pure Copper |
| Voltage Rating | Up to 600V |
| Operational Temperature | -40°F to +221°F |
| Insulation Material | PVC |
| Flame Rating | VW-1 Rated |
| Compliance | UL Certified |
| Package Dimensions | 16 × 11 in |
| RS-4A1F5 | 1 lb |
| RS-4A3F5 | 2 lb |
Before you order
Confirm the selected configuration, dimensions, system voltage, and component compatibility. Contact Carter Goods Sales for product selection and order support.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
